
System Design
29
Introduction
1
Estimates of the Data Size for VB-H43/VB-H630VE/VB-H630D/VB-H730F/VB-M42/VB-M620VE/VB-M620D/VB-M720F
(JPEG)
(Unit: KB)
* VB-M42/VB-M620VE/VB-M620D/VB-M720F not supported.
Estimates of the Bit Rate for VB-H43/VB-H630VE/VB-H630D/VB-H730F (H.264)
● Video Size: 1080p Category*
(Unit: Mbps)
Estimates of the Bit Rate for VB-H43/VB-H630VE/VB-H630D/VB-H730F/VB-M42/VB-M620VE/VB-M620D/VB-M720F
(H.264)
● Video Size: 720p Category
(Unit: Mbps)
● Video Size: 4:3 Category
(Unit: Mbps)
Video
Quality
Video Size
1080p Category* 720p Category 4:3 Category
480 × 270 960 × 540 1920 × 1080 320 x 180 640 x 360 1280 x 720 320 x 240 640 x 480 1280 x 960
1 9.41 31.58 106.54 5.22 15.08 53.01 6.25 20.11 70.14
2 14.22 47.37 151.37 7.69 22.94 78.52 9.33 30.40 101.32
3 18.38 60.59 190.30 9.74 29.58 99.89 11.95 39.08 127.78
4 24.22 79.96 252.56 12.62 39.14 131.42 15.57 51.54 168.77
5 40.78 139.10 464.17 20.86 66.61 232.87 25.99 88.50 305.32
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
480 × 270 960 × 540 1920 × 1080 480 × 270 960 × 540 1920 × 1080 480 × 270 960 × 540 1920 × 1080
1 0.16 0.51 1.62 0.19 0.59 1.91 0.26 0.77 2.57
2 0.21 0.65 2.06 0.24 0.76 2.47 0.33 0.99 3.39
3 0.34 1.09 3.70 0.40 1.29 4.57 0.55 1.71 6.60
4 0.49 1.60 5.77 0.57 1.93 7.39 0.79 2.62 11.35
5 0.80 2.88 11.53 0.96 3.56 15.59 1.34 5.21 26.35
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
320 x 180 640 x 360 1280 x 720 320 x 180 640 x 360 1280 x 720 320 x 180 640 x 360 1280 x 720
1 0.08 0.26 0.84 0.10 0.31 0.99 0.14 0.41 1.30
2 0.11 0.34 1.08 0.13 0.39 1.27 0.18 0.52 1.68
3 0.17 0.56 1.86 0.21 0.66 2.24 0.28 0.88 3.06
4 0.24 0.80 2.81 0.29 0.95 3.47 0.39 1.29 5.01
5 0.39 1.35 5.55 0.48 1.63 7.16 0.65 2.27 11.42
Video
Quality
I-Frame Interval: 1 sec.
Frame Rate: 10 fps Frame Rate: 15 fps Frame Rate: 30 fps
320 x 240 640 x 480 1280 x 960 320 x 240 640 x 480 1280 x 960 320 x 240 640 x 480 1280 x 960
1 0.11 0.33 1.03 0.13 0.39 1.24 0.19 0.52 1.67
2 0.14 0.42 1.31 0.16 0.49 1.58 0.23 0.65 2.16
3 0.22 0.68 2.22 0.26 0.80 2.77 0.37 1.08 4.02
4 0.30 0.96 3.46 0.36 1.15 4.41 0.51 1.59 6.73
5 0.48 1.66 6.72 0.59 2.03 9.03 0.83 2.90 15.05
Komentarze do niniejszej Instrukcji